Room | Size | Level | Flooring |
---|
Type: | Single-Family |
Style: | MultiFamily |
Year Built: | 1910 |
Bedrooms: | |
Baths (f/h): | |
Abv. Grd.: | 2064 |
Blw Grd.: | 700 |
Home Size: | |
Driveway: | |
Garage Size: | 0 |
Garage Type: | |
Zoning: | Residential,Residential-Duplex,Residential-Multifamily |
Patio / Deck: | None |
County: | Eau Claire |
Area: | 02 - Ec Schl/Southside |
Taxes: | 5837.16 |
Tax Year: | 2024 |
Lot Size: | 0x0 |
Acres: | 0.224 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | None |