Room | Size | Level | Flooring |
---|
Type: | Single-Family |
Style: | Quadruplex |
Year Built: | 1896 |
Bedrooms: | |
Baths (f/h): | |
Abv. Grd.: | 4000 |
Blw Grd.: | 1000 |
Home Size: | |
Driveway: | |
Garage Size: | 0 |
Garage Type: | |
Zoning: | Commercial,Residential |
Patio / Deck: | Concrete,Covered,Enclosed,Patio,Porch,Screened |
County: | Chippewa |
Area: | 08 - Chippewa Falls Schl/City |
Taxes: | 5118.00 |
Tax Year: | 2024 |
Lot Size: | 0x0 |
Acres: | 1.800 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | BoatHouse |