Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 11x11 | M | Main |
Office | 18x12 | U | Upper |
Type: | Single-Family |
Style: | OneAndOneHalfStory |
Year Built: | 1988 |
Bedrooms: | 6 |
Baths (f/h): | 3.5 |
Abv. Grd.: | 3160 |
Blw Grd.: | 1108 |
Home Size: | |
Driveway: | |
Garage Size: | 9 |
Garage Type: | |
Zoning: | Residential,Shoreline |
Patio / Deck: | Enclosed,Open,Patio,Porch,Screened |
County: | Dunn |
Area: | 19 - Elk Mound/Colfax |
Taxes: | 14914.71 |
Tax Year: | 2024 |
Lot Size: | 0x0 |
Acres: | 7.150 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Outbuilding,Other,SeeRemarks,Workshop |