Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 16x19 | M | Main |
Office | 13x14 | M | Main |
Other Room | 19x20 | L | Lower |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 2007 |
Bedrooms: | 5 |
Baths (f/h): | 4.5 |
Abv. Grd.: | 4266 |
Blw Grd.: | 1828 |
Home Size: | |
Driveway: | |
Garage Size: | 3 |
Garage Type: | |
Zoning: | Residential,Shoreline |
Patio / Deck: | Concrete,Deck,FourSeason,Patio,Screened |
County: | Washburn |
Area: | 43 - Shell Lake Schl/City |
Taxes: | 15246.14 |
Tax Year: | 2024 |
Lot Size: | 0x0 |
Acres: | 39.300 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: |