Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 9x12 | M | Main |
Other Room | 9x13 | L | Lower |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 1996 |
Bedrooms: | 3 |
Baths (f/h): | 2 |
Abv. Grd.: | 1307 |
Blw Grd.: | 1020 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Covered,Deck |
County: | Sawyer |
Area: | 46 - Hayward Schl Dist |
Taxes: | 3387.08 |
Tax Year: | 2024 |
Lot Size: | 0x0 |
Acres: | 1.410 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | BoatHouse,Sheds |