Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 11x16 | M | Main |
Other Room | 16x17 | L | Lower |
Type: | Single-Family |
Style: | OneAndOneHalfStory |
Year Built: | 1940 |
Bedrooms: | 2 |
Baths (f/h): | 1 |
Abv. Grd.: | 1116 |
Blw Grd.: | 0 |
Home Size: | |
Driveway: | |
Garage Size: | 0 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | |
County: | Dunn |
Area: | 00 - |
Taxes: | 2188.00 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 1.370 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: |