Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 15x12 | M | Main |
Office | 11x11 | M | Main |
Other Room | 15x13 | L | Lower |
Type: | Single-Family |
Style: | MultiLevel |
Year Built: | 1975 |
Bedrooms: | 5 |
Baths (f/h): | 2.5 |
Abv. Grd.: | 1856 |
Blw Grd.: | 1150 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Covered,Deck |
County: | Dunn |
Area: | 00 - |
Taxes: | 4853.77 |
Tax Year: | 2024 |
Lot Size: | 0x0 |
Acres: | 2.790 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Outbuilding |