Room | Size | Level | Flooring |
---|
Type: | Single-Family |
Style: | Multiplex |
Year Built: | 0 |
Bedrooms: | |
Baths (f/h): | |
Abv. Grd.: | 2048 |
Blw Grd.: | 2048 |
Home Size: | |
Driveway: | |
Garage Size: | 0 |
Garage Type: | |
Zoning: | Commercial,Residential,Shoreline |
Patio / Deck: | Patio |
County: | Burnett |
Area: | 00 - |
Taxes: | 4830.27 |
Tax Year: | 2024 |
Lot Size: | 0x0 |
Acres: | 3.180 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: |