Room | Size | Level | Flooring |
---|---|---|---|
Living Room | 20x20 | M | Carpet |
Kitchen | 19x18 | M | Tile |
Bedroom #1 | 16x19 | M | Carpet |
Bedroom #2 | 17x20 | U | Carpet |
Bedroom #3 | 17x20 | U | Carpet |
Bedroom #4 | 18x15 | U | Carpet |
Bathroom #1 | 27x31 | M | Tile |
Bathroom #2 | 10x9 | U | Tile |
Dining Room | 16x20 | M | Wood |
Office | 19x17 | M | Carpet |
Other Room | 16x14 | L | Tile |
Dining Area | 12x18 | M | Tile |
Type: | Single-Family |
Style: | 2 Story |
Year Built: | 2006 |
Bedrooms: | 5 |
Baths (f/h): | 5.5 |
Abv. Grd.: | 5632 |
Blw Grd.: | 4267 |
Home Size: | |
Driveway: | Concrete |
Garage Size: | 6 |
Garage Type: | Attached |
Zoning: | Residential, Shoreline |
Patio / Deck: | Deck-Composite Vinyl, Patio-Brick, Patio-Covered, Porch-Open |
County: | Eau Claire |
Area: | 05 - Ec Schl/Out |
Taxes: | 22292.31 |
Tax Year: | 2020 |
Lot Size: | 0x0 |
Acres: | 1.170 |
Deeded Access: | Y |
Easements: | |
Occupancy: | At Closing, Negotiable |
Out Buildings: | Shed-Garden, Shed-Storage, Workshop, Other-See Remarks |