Room | Size | Level | Flooring |
---|---|---|---|
Living Room | 20x16 | M | Carpet |
Kitchen | 15x12 | M | Tile |
Bedroom #1 | 17x17 | M | Carpet |
Bedroom #2 | 14x13 | M | Carpet |
Bedroom #3 | 12x11 | L | Carpet |
Bedroom #4 | 12x11 | L | Carpet |
Bathroom #1 | 10x9 | M | Tile |
Bathroom #2 | 10x8 | M | Tile |
Office | 10x9 | L | LVT |
Dining Area | 15x11 | M | Tile |
Type: | Single-Family |
Style: | 1 Story |
Year Built: | 1993 |
Bedrooms: | 4 |
Baths (f/h): | 3 |
Abv. Grd.: | 1844 |
Blw Grd.: | 1714 |
Home Size: | |
Driveway: | Concrete |
Garage Size: | 2 |
Garage Type: | Attached |
Zoning: | Residential |
Patio / Deck: | Deck-Wood, Patio-Concrete |
County: | Eau Claire |
Area: | 02 - Ec Schl/Southside |
Taxes: | 6351.76 |
Tax Year: | 2020 |
Lot Size: | 0x0 |
Acres: | 0.393 |
Deeded Access: | |
Easements: | |
Occupancy: | At Closing |
Out Buildings: |