Room | Size | Level | Flooring |
---|---|---|---|
Living Room | 24x21 | M | Carpet |
Kitchen | 16x26 | M | Wood |
Bedroom #1 | 29x17 | M | Carpet |
Bedroom #2 | 25x17 | U | Carpet |
Bedroom #3 | 21x18 | U | Carpet |
Bedroom #4 | 28x28 | U | Carpet |
Bathroom #1 | 15x14 | M | Ceramic |
Bathroom #2 | 6x6 | M | Ceramic |
Dining Room | 17x11 | M | Wood |
Office | 11x12 | M | Wood |
Other Room | 16x12 | L | Carpet |
Type: | Single-Family |
Style: | 1.5 Story |
Year Built: | 2006 |
Bedrooms: | 5 |
Baths (f/h): | 6.5 |
Abv. Grd.: | 5646 |
Blw Grd.: | 2705 |
Home Size: | |
Driveway: | Asphalt |
Garage Size: | 6 |
Garage Type: | Attached |
Zoning: | Residential, Shoreline |
Patio / Deck: | 3 Season Room, Deck-Wood, Patio-Covered |
County: | Bayfield |
Area: | 56 - Drummond Schl Dist |
Taxes: | 13666.49 |
Tax Year: | 2020 |
Lot Size: | 0x0 |
Acres: | 3.220 |
Deeded Access: | Y |
Easements: | |
Occupancy: | At Closing |
Out Buildings: | Other-See Remarks |