Room | Size | Level | Flooring |
---|---|---|---|
Living Room | 18x12 | M | Wood |
Kitchen | 15x12 | M | Wood |
Bedroom #1 | 14x11 | U | Wood |
Bedroom #2 | 12x12 | U | Wood |
Bedroom #3 | 13x13 | U | Wood |
Bedroom #4 | 14x13 | U | Wood |
Bathroom #1 | 8x7 | U | Tile |
Bathroom #2 | 10x6 | U | Tile |
Dining Room | 20x11 | M | Wood |
Office | 11x10 | L | Carpet |
Dining Area | 12x6 | M | Wood |
Type: | Single-Family |
Style: | 2 Story |
Year Built: | 1967 |
Bedrooms: | 4 |
Baths (f/h): | 2.5 |
Abv. Grd.: | 3094 |
Blw Grd.: | 363 |
Home Size: | |
Driveway: | Asphalt |
Garage Size: | 3 |
Garage Type: | Attached |
Zoning: | Residential |
Patio / Deck: | 3 Season Room, Patio-Brick |
County: | Eau Claire |
Area: | 02 - Ec Schl/Southside |
Taxes: | 2695.00 |
Tax Year: | 2019 |
Lot Size: | 0x0 |
Acres: | 0.890 |
Deeded Access: | |
Easements: | |
Occupancy: | At Closing |
Out Buildings: | Workshop, Other-See Remarks |