Room | Size | Level | Flooring |
---|---|---|---|
Living Room | 19x18 | M | Carpet,Wood |
Kitchen | 14x12 | M | Wood |
Bedroom #1 | 15x13 | M | Carpet |
Bedroom #2 | 17x10 | M | Carpet |
Bedroom #3 | 15x12 | L | Carpet |
Bathroom #1 | 13x9 | M | Vinyl |
Bathroom #2 | 9x7 | M | Vinyl |
Office | 12x11 | L | Concrete |
Other Room | 20x9 | L | Vinyl |
Dining Area | 12x9 | M | Wood |
Type: | Single-Family |
Style: | 1 Story |
Year Built: | 1999 |
Bedrooms: | 3 |
Baths (f/h): | 2.5 |
Abv. Grd.: | 1614 |
Blw Grd.: | 1192 |
Home Size: | |
Driveway: | Asphalt, Concrete |
Garage Size: | 3 |
Garage Type: | Attached |
Zoning: | Residential |
Patio / Deck: | Deck-Covered, Deck-Wood, Patio-Concrete |
County: | Chippewa |
Area: | 12 - Chippewa Falls Schl/Out |
Taxes: | 5091.70 |
Tax Year: | 2021 |
Lot Size: | 0x0 |
Acres: | 0.618 |
Deeded Access: | Y |
Easements: | |
Occupancy: | At Closing |
Out Buildings: |