Room | Size | Level | Flooring |
---|---|---|---|
Living Room | 32x32 | M | Wood |
Kitchen | 12x14 | M | Wood |
Bedroom #1 | 22x28 | U | Carpet,Wood |
Bedroom #2 | 13x17 | U | Carpet,Wood |
Bedroom #3 | 13x17 | U | Carpet |
Bedroom #4 | 14x16 | L | Carpet |
Bathroom #1 | 12x11 | M | Tile |
Bathroom #2 | 8x10 | M | Carpet,Tile |
Dining Room | 16x12 | M | Wood |
Office | 28x22 | U | Wood |
Other Room | 10x8 | M | Ceramic,Tile |
Type: | Single-Family |
Style: | 2 Story |
Year Built: | 2007 |
Bedrooms: | 6 |
Baths (f/h): | 3.5 |
Abv. Grd.: | 10000 |
Blw Grd.: | 2242 |
Home Size: | |
Driveway: | Asphalt, Concrete |
Garage Size: | 4 |
Garage Type: | Attached |
Zoning: |
Patio / Deck: | Deck-Wood, Patio-Concrete, Patio-Covered, Porch-Open |
County: | Eau Claire |
Area: | 05 - Ec Schl/Out |
Taxes: | 17211.86 |
Tax Year: | 2022 |
Lot Size: | 0x0 |
Acres: | 56.230 |
Deeded Access: | |
Easements: | |
Occupancy: | At Closing |
Out Buildings: | Guest House, Shed-Storage, Other-See Remarks |