Room | Size | Level | Flooring |
---|---|---|---|
Living Room | 14x19 | M | Wood |
Kitchen | 14x16 | M | Wood |
Bedroom #1 | 13x18 | L | Carpet |
Bedroom #2 | 11x12 | U | Carpet |
Bedroom #3 | 14x17 | U | Carpet |
Bedroom #4 | 11x15 | L | Carpet |
Bathroom #1 | 5x11 | U | Tile |
Bathroom #2 | 5x7 | M | Wood |
Dining Room | 10x12 | M | Wood |
Office | 14x16 | M | Wood |
Dining Area | 14x16 | M | Wood |
Type: | Single-Family |
Style: | 2 Story |
Year Built: | 2005 |
Bedrooms: | 4 |
Baths (f/h): | 3.5 |
Abv. Grd.: | 2905 |
Blw Grd.: | 1500 |
Home Size: | |
Driveway: | Concrete |
Garage Size: | 3 |
Garage Type: | Attached |
Zoning: | Residential |
Patio / Deck: | Patio-Concrete |
County: | Eau Claire |
Area: | 02 - Ec Schl/Southside |
Taxes: | 7591.26 |
Tax Year: | 2022 |
Lot Size: | 0x0 |
Acres: | 0.708 |
Deeded Access: | |
Easements: | |
Occupancy: | At Closing |
Out Buildings: |