Room | Size | Level | Flooring |
---|---|---|---|
Living Room | 19x17 | M | Wood |
Kitchen | 13x12 | M | Wood |
Bedroom #1 | 14x13 | M | Carpet |
Bedroom #2 | 13x12 | L | Carpet |
Bedroom #3 | 16x12 | L | Carpet |
Bedroom #4 | 14x19 | L | Carpet |
Bathroom #1 | 12x8 | M | LVP |
Bathroom #2 | 7x5 | M | Wood |
Other Room | 16x10 | L | Wood |
Dining Area | 14x10 | M | Wood |
Type: | Single-Family |
Style: | 1 Story |
Year Built: | 2012 |
Bedrooms: | 4 |
Baths (f/h): | 3.5 |
Abv. Grd.: | 1820 |
Blw Grd.: | 1532 |
Home Size: | |
Driveway: | Asphalt |
Garage Size: | 3 |
Garage Type: | Detached |
Zoning: | Recreational, Residential |
Patio / Deck: | Deck-Covered, Deck-Wood, Porch-Screened |
County: | Sawyer |
Area: | 46 - Hayward Schl Dist |
Taxes: | 9830.67 |
Tax Year: | 2022 |
Lot Size: | 0x0 |
Acres: | 12.410 |
Deeded Access: | Y |
Easements: | |
Occupancy: | At Closing |
Out Buildings: | Gazebo |