Room | Size | Level | Flooring |
---|---|---|---|
Living Room | 28x18 | M | Wood |
Kitchen | 16x15 | M | Wood |
Bedroom #1 | 13x19 | M | Wood |
Bedroom #2 | 13x11 | M | Carpet |
Bedroom #3 | 10x13 | M | Carpet |
Bedroom #4 | 10x13 | M | Carpet |
Bathroom #1 | 16x8 | M | Ceramic |
Bathroom #2 | 8x6 | M | Ceramic |
Dining Room | 16x10 | M | Wood |
Office | 10x8 | M | Wood |
Other Room | 16x14 | U | Carpet |
Dining Area | 7x9 | M | Wood |
Type: | Single-Family |
Style: | Chalet |
Year Built: | 2001 |
Bedrooms: | 5 |
Baths (f/h): | 6.5 |
Abv. Grd.: | 5570 |
Blw Grd.: | 805 |
Home Size: | |
Driveway: | Asphalt |
Garage Size: | 6 |
Garage Type: | Attached |
Zoning: | Recreational, Residential |
Patio / Deck: | Patio-Concrete, Patio-Covered, Porch-Screened |
County: | Sawyer |
Area: | 46 - Hayward Schl Dist |
Taxes: | 19038.32 |
Tax Year: | 2022 |
Lot Size: | 0x0 |
Acres: | 4.050 |
Deeded Access: | Y |
Easements: | |
Occupancy: | At Closing, Tenants Rights |
Out Buildings: | Boat House, Pole Building |