Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 10x10 | M | Main |
Other Room | 20x12 | U | Upper |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 1948 |
Bedrooms: | 4 |
Baths (f/h): | 2 |
Abv. Grd.: | 1296 |
Blw Grd.: | 350 |
Home Size: | |
Driveway: | |
Garage Size: | 1 |
Garage Type: | |
Zoning: |
Patio / Deck: | Deck |
County: | Eau Claire |
Area: | 03 - Ec Schl/Westside |
Taxes: | 3221.85 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 0.250 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Sheds |