Room | Size | Level | Flooring |
---|
Type: | Single-Family |
Style: | Other |
Year Built: | 2014 |
Bedrooms: | 3 |
Baths (f/h): | 2 |
Abv. Grd.: | 0 |
Blw Grd.: | 0 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | |
County: | Trempealeau |
Area: | 10 - Pep/Buff/Trem |
Taxes: | 772.82 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 2.060 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: |