Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 16x18 | M | Main |
Office | 11x12 | M | Main |
Other Room | 21x10 | U | Upper |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 2019 |
Bedrooms: | 4 |
Baths (f/h): | 3.5 |
Abv. Grd.: | 2684 |
Blw Grd.: | 1162 |
Home Size: | |
Driveway: | |
Garage Size: | 5 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Composite,Concrete,Covered,Deck,Patio |
County: | Eau Claire |
Area: | 03 - Ec Schl/Westside |
Taxes: | 8712.42 |
Tax Year: | 2024 |
Lot Size: | 0x0 |
Acres: | 0.560 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Other,Sheds,SeeRemarks,Workshop |