| Price: | $409,900.00 |
| Type: | Single-Family |
| Beds: | 5 |
| Baths: | 4 |
| Garage: | 3 Car Attached |
| Price: | $269,900.00 |
| Type: | Single-Family |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 2 Car Attached |
| Price: | $234,500.00 |
| Type: | Single-Family |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 3 Car Attached |
| Price: | $199,900.00 |
| Type: | Single-Family |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 2 Car Attached |
| Price: | $159,900.00 |
| Type: | Single-Family |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 2 Car Attached |
| Price: | $105,900.00 |
| Type: | Single-Family |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 2 Car Detached |
| Price: | $105,500.00 |
| Type: | Single-Family |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 1 Car Attached |
| Price: | $94,900.00 |
| Type: | Single-Family |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 2 Car Attached |
| Price: | $74,500.00 |
| Type: | Single-Family |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 1 Car Attached |
| Price: | $54,900.00 |
| Type: | Single-Family |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 2 Car Detached |
| Price: | $49,900.00 |
| Type: | Commercial |
| Beds: | |
| Baths: | |
| Garage: | |
HOME
ABOUT US
WHAT'S NEW
OUR AGENTS
PROPERTY SEARCH
CONTACT US
OPEN HOUSES
1603 Harding Ave Eau Claire, WI 54701 United States