| Price: | $279,900.00 |
| Type: | Single-Family |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 3 Car Attached |
| Price: | $240,000.00 |
| Type: | Land |
| Beds: | |
| Baths: | |
| Garage: | |
| Price: | $166,900.00 |
| Type: | Single-Family |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 2 Car Attached |
| Price: | $143,000.00 |
| Type: | Single-Family |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 2 Car Attached |
| Price: | $127,900.00 |
| Type: | Single-Family |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 2 Car Attached |
| Price: | $125,000.00 |
| Type: | Land |
| Beds: | |
| Baths: | |
| Garage: | |
| Price: | $109,900.00 |
| Type: | Multi-Family |
| Beds: | |
| Baths: | |
| Garage: | |
| Price: | $89,900.00 |
| Type: | Land |
| Beds: | |
| Baths: | |
| Garage: | |
| Price: | $86,900.00 |
| Type: | Single-Family |
| Beds: | 4 |
| Baths: | 1 |
| Garage: | 1 Car Detached |
| Price: | $80,000.00 |
| Type: | Land |
| Beds: | |
| Baths: | |
| Garage: | |
| Price: | $68,900.00 |
| Type: | Single-Family |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 1 Car Detached |
| Price: | $63,900.00 |
| Type: | Commercial |
| Beds: | |
| Baths: | |
| Garage: | |
| Price: | $63,900.00 |
| Type: | Single-Family |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 1 Car Detached |
| Price: | $59,900.00 |
| Type: | Single-Family |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 Car None |
| Price: | $50,000.00 |
| Type: | Land |
| Beds: | |
| Baths: | |
| Garage: | |
| Price: | $29,900.00 |
| Type: | Land |
| Beds: | |
| Baths: | |
| Garage: | |
| Price: | $29,900.00 |
| Type: | Land |
| Beds: | |
| Baths: | |
| Garage: | |
| Price: | $25,000.00 |
| Type: | Land |
| Beds: | |
| Baths: | |
| Garage: | |
| Price: | $24,900.00 |
| Type: | Land |
| Beds: | |
| Baths: | |
| Garage: | |
| Price: | $24,900.00 |
| Type: | Land |
| Beds: | |
| Baths: | |
| Garage: | |
HOME
ABOUT US
WHAT'S NEW
OUR AGENTS
PROPERTY SEARCH
CONTACT US
OPEN HOUSES
1603 Harding Ave Eau Claire, WI 54701 United States